Vacusence DNA Stabilisation Tubes contain EDTA 2Na/2K, 6-aminohexanoic acid and glycine G.R., which stabilise extracellular DNA for further examination of DNA fragments in the plasma, haematological and molecular genetic tests.
GBUK Vascular products are found extensively on/in all hospital wards, including Emergency Departments, Operating Theatres, High Dependency and Intensive Care Units and on Medical and Surgical Wards. GBUK Vascular products represent clinical innovation, technical excellence, and outstanding value.
Vacusence DNA Stabilisation Tubes contain EDTA 2Na/2K, 6-aminohexanoic acid and glycine G.R., which stabilise extracellular DNA for further examination of DNA fragments in the plasma, haematological and molecular genetic tests.
Product Code | Declared Use | Product Description | Unit of Sale | NHSSC |
---|---|---|---|---|
111801+ | Single Use Blood Collection Tube | Vacusense+ DNA Stabilisation Single Use Blood Collection Tube, 1 ml 13x75 | 100 | |
112802+ | Single Use Blood Collection Tube | Vacusense+ DNA Stabilisation Single Use Blood Collection Tube, 2 ml 13x75 | 100 | |
113803+ | Single Use Blood Collection Tube | Vacusense+ DNA Stabilisation Single Use Blood Collection Tube, 3 ml 13x75 | 100 | |
114804+ | Single Use Blood Collection Tube | Vacusense+ DNA Stabilisation Single Use Blood Collection Tube, 4 ml 13x75 | 100 | |
115805+ | Single Use Blood Collection Tube | Vacusense+ DNA Stabilisation Single Use Blood Collection Tube, 5 ml 13x75 | 100 | |
116806+ | Single Use Blood Collection Tube | Vacusense+ DNA Stabilisation Single Use Blood Collection Tube, 6 ml 13x75 | 100 | |
117807+ | Single Use Blood Collection Tube | Vacusense+ DNA Stabilisation Single Use Blood Collection Tube, 7 ml 13x75 | 100 | |
118808+ | Single Use Blood Collection Tube | Vacusense+ DNA Stabilisation Single Use Blood Collection Tube, 8 ml 16x100 | 50 | |
119809+ | Single Use Blood Collection Tube | Vacusense+ DNA Stabilisation Single Use Blood Collection Tube, 9 ml 16x100 | 50 |
Use your finger to scroll the table right and left.